| Back to Match Results Page |
| OPEN |
| TEAM | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| Sierra / Starline | 563 | 89 | 100 | 100 | 100 | 96 | 78 |
| Dillon Precision | 547 | 85 | 92 | 94 | 98 | 98 | 80 |
| Team Texas | 540 | 83 | 97 | 86 | 96 | 98 | 80 |
| Volquartsen / Redfield | 530 | 85 | 97 | 94 | 94 | 88 | 72 |
| Federal Ammunition | 513 | 83 | 78 | 94 | 94 | 92 | 72 |
| Rhino | 495 | 75 | 64 | 84 | 96 | 98 | 78 |
| Caspian / Clark | 484 | 85 | 87 | 88 | 90 | 76 | 58 |
| Ballistic Specialties | 477 | 75 | 50 | 70 | 98 | 94 | 90 |
| Volquartsen Custom | 463 | 93 | 79 | 63 | 90 | 72 | 66 |
| Master Blasters | 457 | 65 | 76 | 72 | 96 | 74 | 74 |
| INDUSTRY |
| Winchester Ammo | 514 | 91 | 63 | 88 | 92 | 98 | 82 |
| NSCA - NSSA | 473 | 81 | 70 | 70 | 96 | 86 | 70 |
| Team Blount | 447 | 85 | 53 | 69 | 94 | 74 | 72 |
| Serta Perfect Sleepers | 380 | 77 | 34 | 59 | 88 | 64 | 58 |
| Team Catalyst | 370 | 79 | 35 | 40 | 84 | 72 | 60 |
| Ruger | 332 | 72 | 34 | 50 | 72 | 60 | 44 |
| Team CBS | 267 | 50 | 39 | 34 | 48 | 58 | 38 |
| Sports Afield | 210 | 27 | 12 | 29 | 46 | 52 | 44 |
| SPORTSMAN AA |
| TEAM | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| Cordova Shooting Center | 555 | 100 | 97 | 94 | 98 | 90 | 76 |
| Kleen - Bore Red | 543 | 89 | 100 | 96 | 98 | 86 | 74 |
| Nimrods | 527 | 87 | 100 | 92 | 94 | 84 | 70 |
| Sear Trippers | 523 | 91 | 95 | 85 | 88 | 92 | 72 |
| AMT Custom / Burris | 521 | 100 | 85 | 88 | 90 | 92 | 66 |
| Team Seminole | 513 | 100 | 83 | 94 | 98 | 78 | 60 |
| Henry & Crew | 502 | 82 | 76 | 88 | 96 | 98 | 62 |
| Team Huckabay | 501 | 85 | 50 | 92 | 96 | 98 | 80 |
| Alamo Blues Brothers | 497 | 100 | 70 | 69 | 92 | 96 | 70 |
| 3D / No Second Best | 468 | 85 | 71 | 92 | 92 | 86 | 42 |
| Masterclass | 466 | 100 | 64 | 98 | 86 | 60 | 58 |
| The Blue And The Gray | 464 | 91 | 58 | 75 | 94 | 88 | 58 |
| National Shooting Complex | 464 | 95 | 70 | 67 | 92 | 74 | 66 |
| Kleen - Bore Blue | 450 | 87 | 65 | 56 | 92 | 78 | 72 |
| Morgan's Raiders | 447 | 93 | 60 | 80 | 86 | 70 | 58 |
| Men In Black | 437 | 86 | 65 | 94 | 76 | 56 | 60 |
| PA Patriots | 429 | 80 | 47 | 68 | 94 | 86 | 54 |
| SPORTSMAN |
| TEAM | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
(N)=Novice (L)=Lady (J)=Junior |
| Pheasant Valley Hunt Club | 494 | 100 | 52 | 88 | 92 | 96 | 66 |
| Shooters Way | 465 | 93 | 72 | 92 | 80 | 72 | 56 |
| Firearms Unlimited | 465 | 87 | 74 | 66 | 94 | 86 | 58 |
| Gun Leather & Lace (L) | 456 | 100 | 76 | 64 | 84 | 78 | 54 |
| Eastfork Sportsman (N) | 438 | 83 | 53 | 98 | 72 | 76 | 56 |
| Shooting Blanks (N) | 429 | 81 | 54 | 88 | 76 | 72 | 58 |
| Virgin Valley Custom | 429 | 79 | 36 | 76 | 94 | 70 | 74 |
| WSSF (L) | 428 | 89 | 44 | 75 | 84 | 84 | 52 |
| Huntsville Potshots | 426 | 89 | 43 | 62 | 92 | 72 | 68 |
| Action Sports of Texas (N) | 419 | 100 | 57 | 74 | 58 | 76 | 54 |
| Ruff N' It | 407 | 77 | 43 | 61 | 74 | 90 | 62 |
| Single Shots | 406 | 91 | 32 | 55 | 90 | 80 | 58 |
| Hollidaysburg Two (N) | 404 | 79 | 51 | 72 | 72 | 70 | 60 |
| Dan's Truck Service | 401 | 81 | 40 | 48 | 84 | 88 | 60 |
| Virgin Brass | 399 | 85 | 61 | 75 | 82 | 56 | 40 |
| Tulsa (N) | 395 | 85 | 66 | 48 | 88 | 60 | 48 |
| Team CYMRU (N) | 394 | 79 | 54 | 69 | 72 | 80 | 40 |
| Sierra / Starline Next Gen.(J) | 392 | 79 | 47 | 54 | 90 | 72 | 50 |
| Phoenix (N) | 388 | 95 | 71 | 70 | 48 | 62 | 42 |
| Southern Shooters | 388 | 87 | 30 | 61 | 84 | 60 | 66 |
| Team St. Augustine | 377 | 81 | 29 | 87 | 76 | 60 | 44 |
| Team Leupold | 372 | 77 | 50 | 65 | 70 | 56 | 54 |
| Team NEAPCO | 367 | 39 | 39 | 63 | 80 | 70 | 76 |
| Team Mc Millan | 351 | 79 | 34 | 52 | 74 | 66 | 46 |
| Arlington Heights | 328 | 77 | 51 | 40 | 54 | 56 | 50 |
| Lead Lottery (L) | 307 | 75 | 39 | 39 | 70 | 58 | 26 |
| Pembroke County(N) | 302 | 79 | 37 | 62 | 56 | 36 | 32 |
| Smoking Gun (N) | 291 | 45 | 21 | 23 | 80 | 72 | 50 |
| PMS (NL) | 260 | 77 | 29 | 32 | 24 | 50 | 48 |
| Team Nikon (N) | 226 | 57 | 28 | 23 | 48 | 42 | 28 |
| AA Lock & Gun (N) | 212 | 27 | 19 | 34 | 52 | 42 | 38 |