The 16th Annual Sportsman's Team Challenge National Championship
PRELIMINARY ROUND June 11th & 12th, 2004
2003 Results |
2005 Results |
| Back to Match Results Page |
| TEAM | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| INDUSTRY OPEN |
| SMITH & WESSON PRO | 511 | 79 | 100 | 94 | 92 | 82 | 64 |
| SPORTSMAN OPEN |
| RAMRODS | 497 | 79 | 78 | 90 | 100 | 68 | 82 |
| BURRIS OPTICS | 495 | 87 | 74 | 92 | 94 | 66 | 82 |
| DPMS | 494 | 83 | 91 | 92 | 92 | 68 | 68 |
| MASTER CLASS | 448 | 62 | 74 | 94 | 92 | 60 | 66 |
| SPORTSMAN AA |
| BLUES BROTHERS | 524 | 85 | 97 | 94 | 96 | 82 | 70 |
| FIREARMS UNLIMITED | 505 | 85 | 100 | 94 | 96 | 64 | 66 |
| BUSHWACKERS | 493 | 87 | 76 | 90 | 98 | 72 | 70 |
| TEAM EAGLE EAR | 487 | 79 | 82 | 90 | 94 | 70 | 72 |
| TEAM NSC | 469 | 75 | 82 | 72 | 92 | 74 | 74 |
| ACCURATE POWDERS | 467 | 81 | 70 | 88 | 94 | 70 | 64 |
| SPORTSMAN |
| PBSR | 480 | 100 | 82 | 74 | 92 | 74 | 58 |
| US THREE | 461 | 85 | 62 | 80 | 84 | 86 | 64 |
| CHARLIE'S SUBSTITUTE | 455 | 91 | 73 | 65 | 88 | 76 | 62 |
| EAST FORK SPORTSMEN | 446 | 66 | 56 | 90 | 94 | 70 | 70 |
| DYNAMIC TRIO | 425 | 89 | 53 | 79 | 88 | 58 | 58 |
| TEAM LEUPOLD | 405 | 91 | 61 | 69 | 82 | 54 | 48 |
| DESERT DUELERS | 379 | 89 | 67 | 65 | 80 | 46 | 32 |
| TEAM TLD | 378 | 91 | 65 | 80 | 62 | 28 | 52 |
| RIO SALADO SPORTSMAN | 301 | 72 | 50 | 75 | 34 | 40 | 30 |
| REGULAR GUYS | 260 | 72 | 49 | 51 | 26 | 28 | 34 |
| SIMPLY BAD | 205 | 31 | 16 | 30 | 50 | 34 | 44 |
| INDUSTRY |
| NSSA/NSCA | 537 | 97 | 88 | 94 | 96 | 84 | 78 |
| ELEY AMMUNITION | 527 | 100 | 81 | 100 | 96 | 70 | 80 |
| SMITH & WESSON | 499 | 93 | 97 | 87 | 88 | 84 | 50 |
| RUGER | 361 | 79 | 33 | 55 | 70 | 66 | 58 |
| SPORTSMAN LADY |
| LONE STAR LADIES | 403 | 75 | 52 | 88 | 82 | 56 | 50 |
| WB RANCH HOTSHOTS | 338 | 75 | 32 | 43 | 76 | 56 | 56 |
| GIRLS WITH GUNS | 312 | 75 | 57 | 36 | 60 | 44 | 40 |
| CLARK CUSTOM GUNS | 283 | 87 | 44 | 62 | 34 | 36 | 20 |
| LEUPOLD LADIES (JUNIORS) | 251 | 39 | 33 | 71 | 46 | 30 | 32 |
| TEXAS PISTOL ACADEMY | 247 | 64 | 18 | 43 | 56 | 26 | 40 |
| SPORTSMAN JUNIOR |
| SNOW MOBILE | 398 | 75 | 59 | 80 | 64 | 58 | 62 |
| LEUPOLD JUNIORS | 362 | 74 | 58 | 80 | 58 | 46 | 46 |
| SNOW SELECT | 333 | 75 | 25 | 59 | 64 | 50 | 60 |
| BURRIS JUNIORS | 300 | 81 | 35 | 58 | 46 | 42 | 38 |
| TEAM NIKON | 293 | 66 | 25 | 62 | 68 | 30 | 42 |
| QUEEN CREEK 4-H | 261 | 38 | 32 | 51 | 66 | 32 | 42 |
| ECTOR JUNIORS | 238 | 66 | 26 | 38 | 50 | 20 | 38 |
| SPORTSMAN NOVICE |
| BURRIS JUNIORS | 300 | 81 | 35 | 58 | 46 | 42 | 38 |
| ECTOR JUNIORS | 238 | 66 | 26 | 38 | 50 | 20 | 38 |
| SIMPLY BAD | 205 | 31 | 16 | 30 | 50 | 34 | 44 |
| TEAM | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
2 PERSON TEAMS
| TEAM | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| SPORTSMAN |
| TEAM KIDD | 479 | 83 | 60 | 74 | 94 | 76 | 92 |
| THE TWO OF US | 466 | 87 | 60 | 75 | 94 | 72 | 78 |
| LEUPOLD SPORTSMAN TWO | 432 | 85 | 97 | 18 | 86 | 66 | 80 |
| GOOD SHIP WILDCATS | 416 | 87 | 59 | 72 | 94 | 50 | 54 |
| PRETTY GOOD & YOU TOO | 382 | 68 | 65 | 71 | 46 | 56 | 76 |
| DOUBLE TROUBLE | 379 | 75 | 35 | 53 | 92 | 50 | 74 |
| DOS HOMBRES | 378 | 80 | 62 | 52 | 80 | 56 | 48 |
| LADY SMITH (LADY) | 349 | 64 | 48 | 69 | 68 | 34 | 66 |
| SMOOTH OPERATORS | 339 | 81 | 28 | 52 | 62 | 44 | 72 |
| U WANT TO | 336 | 89 | 37 | 62 | 62 | 32 | 54 |
| LOST CAUSE | 318 | 68 | 23 | 39 | 82 | 42 | 64 |
| SHE DID IT | 300 | 68 | 21 | 29 | 80 | 44 | 58 |
| JUST US 2 | 272 | 50 | 19 | 33 | 82 | 46 | 42 |
| BLONDE IS BETTER (LADY) | 243 | 47 | 21 | 27 | 58 | 30 | 60 |
| DIRTY & HARRY | 233 | 64 | 24 | 35 | 64 | 26 | 20 |
| TEXAS PISTOL ACADEMY TW0 (LADY) | 203 | 75 | 13 | 15 | 36 | 32 | 32 |
| SPORTSMAN OPEN |
| BURRIS TWO | 458 | 75 | 74 | 83 | 90 | 66 | 70 |
| TEAM JEFF | 453 | 85 | 66 | 58 | 98 | 74 | 72 |
| CUMMINGS TWO | 381 | 52 | 49 | 60 | 90 | 56 | 74 |
| INDUSTRY |
| ELEY AMMUNITION TWO | 530 | 100 | 70 | 90 | 96 | 82 | 92 |
| SMITH & WESSON TWO | 502 | 100 | 82 | 92 | 92 | 64 | 72 |
| DYNAMIC DUO | 398 | 100 | 64 | 66 | 86 | 34 | 48 |
| SPORTSMAN NOVICE |
| DOUBLE TROUBLE | 379 | 75 | 35 | 53 | 92 | 50 | 74 |
| LOST CAUSE | 318 | 68 | 23 | 39 | 82 | 42 | 64 |
| DIRTY & HARRY | 233 | 64 | 24 | 35 | 64 | 26 | 20 |
The 16th Annual Sportsman's Team Challenge National Championship
CHAMPIONSHIP ROUND June 13th, 2004
| TEAM | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| INDUSTRY OPEN |
| SMITH & WESSON PRO | 538 | 100 | 100 | 90 | 100 | 82 | 66 |
| SPORTSMAN OPEN |
| RAMRODS | 511 | 79 | 84 | 96 | 96 | 76 | 80 |
| BURRIS OPTICS | 507 | 87 | 82 | 98 | 100 | 66 | 74 |
| DPMS | 498 | 87 | 85 | 94 | 94 | 60 | 78 |
| SPORTSMAN AA |
| BLUES BROTHERS | 522 | 93 | 87 | 90 | 96 | 68 | 88 |
| BUSHWACKERS | 508 | 89 | 79 | 98 | 88 | 76 | 78 |
| FIREARMS UNLIMITED | 435 | 79 | 81 | 75 | 92 | 52 | 56 |
| SPORTSMAN |
| PBSR | 497 | 100 | 73 | 96 | 98 | 66 | 64 |
| CHARLIE'S SUBSTITUTE | 477 | 95 | 78 | 88 | 90 | 58 | 68 |
| US THREE | 457 | 83 | 54 | 88 | 98 | 66 | 68 |
| INDUSTRY |
| NSSA/NSCA | 555 | 95 | 94 | 90 | 94 | 90 | 92 |
| ELEY AMMUNITION | 532 | 100 | 100 | 94 | 96 | 68 | 74 |
| SMITH & WESSON | 510 | 93 | 91 | 94 | 92 | 74 | 66 |
| SPORTSMAN LADY |
| LONE STAR LADIES | 378 | 81 | 56 | 51 | 80 | 44 | 66 |
| WB RANCH HOTSHOTS | 330 | 75 | 28 | 59 | 74 | 48 | 46 |
| GIRLS WITH GUNS | 310 | 77 | 33 | 62 | 62 | 44 | 32 |
| SPORTSMAN JUNIOR |
| SNOW MOBILE | 400 | 75 | 70 | 69 | 70 | 52 | 64 |
| SNOW SELECT | 395 | 75 | 49 | 69 | 70 | 62 | 70 |
| LEUPOLD JUNIORS | 297 | 72 | 0 | 65 | 66 | 38 | 56 |
| Back to Top |