Sportsman's Team Challenge Nationals 2005
The 17th Annual Sportsman's Team Challenge National Championship
PRELIMINARY ROUND June 17th & 18th, 2005
2004 Results |
2006 Results |
| Back to Match Results Page |
| THREE PERSON TEAMS |
| TEAM | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| INDUSTRY OPEN |
| SMITH & WESSON PRO | 565 | 95 | 100 | 98 | 98 | 88 | 86 |
| INDUSTRY |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| NSSA-NSCA | 554 | 87 | 91 | 94 | 100 | 94 | 88 |
| SMITH & WESSON | 519 | 83 | 82 | 88 | 94 | 90 | 82 |
| STURM, RUGER | 371 | 77 | 33 | 59 | 72 | 72 | 58 |
| NSSF | 282 | 35 | 18 | 31 | 80 | 64 | 54 |
| SPORTSMAN OPEN |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| RCR | 543 | 79 | 100 | 88 | 100 | 88 | 88 |
| CASPIAN | 540 | 85 | 94 | 75 | 96 | 98 | 92 |
| BURRIS / WOLF | 535 | 91 | 70 | 94 | 100 | 90 | 90 |
| RAMRODS | 523 | 79 | 78 | 92 | 96 | 96 | 82 |
| ALAMO BLUES BROTHERS | 506 | 79 | 73 | 82 | 98 | 90 | 84 |
| MASTER CLASS | 470 | 77 | 81 | 82 | 94 | 74 | 62 |
| SPORTSMAN AA |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| ELEY AMMUNITION | 519 | 85 | 70 | 88 | 98 | 88 | 90 |
| BUSHWACKERS | 504 | 87 | 59 | 90 | 100 | 84 | 84 |
| FIREARMS UNLIMITED | 482 | 75 | 75 | 88 | 94 | 84 | 66 |
| PBSR | 426 | 81 | 44 | 63 | 96 | 74 | 68 |
| SPORTSMAN A |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| TEAM LEUPOLD | 532 | 100 | 82 | 92 | 100 | 86 | 72 |
| EAST FORK SPORTSMEN | 508 | 91 | 63 | 92 | 100 | 82 | 80 |
| THE THREE OF US | 504 | 100 | 70 | 94 | 100 | 80 | 60 |
| D TEAM | 503 | 87 | 62 | 94 | 94 | 86 | 80 |
| CHARLIE IN THE FLESH | 497 | 87 | 66 | 90 | 98 | 88 | 68 |
| WE DON'T KNOW | 472 | 85 | 66 | 71 | 88 | 80 | 82 |
| DESERT DUELERS | 393 | 75 | 54 | 60 | 90 | 64 | 50 |
| LONE STAR LADIES | 388 | 72 | 40 | 60 | 88 | 56 | 72 |
| SPORTSMAN B |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| LTD | 492 | 84 | 67 | 87 | 90 | 86 | 78 |
| C3 (Clark Cubed) | 456 | 87 | 79 | 80 | 86 | 60 | 64 |
| S & W JUNIORS | 438 | 66 | 47 | 63 | 92 | 90 | 80 |
| TEXAS TRIO | 406 | 63 | 30 | 65 | 88 | 78 | 82 |
| GIRLS WITH GUNS | 400 | 75 | 43 | 66 | 76 | 68 | 72 |
| CLARK CUSTOM | 398 | 77 | 28 | 53 | 92 | 76 | 72 |
| HOT SHOTS | 387 | 79 | 34 | 52 | 84 | 86 | 52 |
| LEUPOLD JUNIORS | 372 | 81 | 42 | 55 | 80 | 64 | 50 |
| RUGER JUNIORS | 364 | 79 | 34 | 61 | 74 | 60 | 56 |
| DMD | 335 | 70 | 30 | 49 | 62 | 64 | 60 |
| S & W SHOOTING STARS | 326 | 57 | 44 | 53 | 74 | 52 | 46 |
| COMIC RELIEF | 284 | 75 | 23 | 24 | 64 | 46 | 52 |
| BABES WITH BULLETS | 263 | 58 | 14 | 33 | 60 | 52 | 46 |
| SIMPLY BAD | 259 | 45 | 22 | 26 | 68 | 58 | 40 |
| AGGIENY !!! | 255 | 45 | 18 | 36 | 54 | 42 | 60 |
| LONG SHOTS | 245 | 35 | 17 | 37 | 54 | 56 | 46 |
| SPORTSMAN LADY |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| C3 (CLARK CUBED) | 456 | 87 | 79 | 80 | 86 | 60 | 64 |
| GIRLS WITH GUNS | 400 | 75 | 43 | 66 | 76 | 68 | 72 |
| LONE STAR LADIES | 388 | 72 | 40 | 60 | 88 | 56 | 72 |
| HOT SHOTS | 387 | 79 | 34 | 52 | 84 | 86 | 52 |
| DMD | 335 | 70 | 30 | 49 | 62 | 64 | 60 |
| S & W SHOOTING STARS | 326 | 57 | 44 | 53 | 74 | 52 | 46 |
| BABES WITH BULLETS | 263 | 58 | 14 | 33 | 60 | 52 | 46 |
| SPORTSMAN JUNIOR |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| S & W JUNIORS | 438 | 66 | 47 | 63 | 92 | 90 | 80 |
| CLARK CUSTOM Novice | 398 | 77 | 28 | 53 | 92 | 76 | 72 |
| LEUPOLD JUNIORS | 372 | 81 | 42 | 55 | 80 | 64 | 50 |
| RUGER JUNIORS | 365 | 79 | 35 | 61 | 74 | 60 | 56 |
| SPORTSMAN NOVICE |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| BABES WITH BULLETS | 263 | 58 | 14 | 33 | 60 | 52 | 46 |
| AGGIENY !!! | 255 | 45 | 18 | 36 | 54 | 42 | 60 |
| LONG SHOTS | 245 | 35 | 17 | 37 | 54 | 56 | 46 |
2 PERSON TEAMS
| TEAM | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| INDUSTRY |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| Smith & Wesson 2 | 485 | 85 | 60 | 90 | 96 | 70 | 84 |
| Eley 2 | 368 | 87 | 70 | 59 | 50 | 48 | 54 |
| SPORTSMAN OPEN |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| Cumming Brothers | 547 | 81 | 94 | 100 | 100 | 88 | 84 |
| Pistoleers | 525 | 81 | 76 | 94 | 94 | 90 | 90 |
| Burris / Wolf 2 | 514 | 87 | 100 | 87 | 100 | 64 | 76 |
| Eley Ammunition 2 | 512 | 81 | 55 | 92 | 98 | 96 | 90 |
| SPORTSMAN AA |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| PBSR 21/2 - Sportsman AA | 395 | 77 | 25 | 39 | 98 | 78 | 78 |
| PBSR 2 - Sportsman AA | 395 | 47 | 48 | 68 | 98 | 64 | 70 |
| SPORTSMAN A |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| D Team 2 | 531 | 83 | 84 | 90 | 98 | 88 | 88 |
| Team Leupold 2 | 514 | 100 | 100 | 80 | 92 | 62 | 80 |
| Hey Old Guys | 485 | 83 | 64 | 80 | 100 | 84 | 74 |
| Dos Hombres | 449 | 85 | 83 | 57 | 86 | 52 | 86 |
| Mental Therapy | 418 | 85 | 45 | 56 | 82 | 72 | 78 |
| Smooth Operators | 405 | 75 | 27 | 57 | 94 | 80 | 72 |
| Raiders | 397 | 79 | 42 | 62 | 84 | 54 | 76 |
| SPORTSMAN B |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| FLYER | 406 | 85 | 48 | 59 | 86 | 62 | 66 |
| Pink Ladies | 378 | 83 | 45 | 45 | 94 | 47 | 64 |
| Top A Texas | 376 | 79 | 45 | 56 | 82 | 56 | 58 |
| C2 (Clark Squared) | 301 | 75 | 41 | 39 | 62 | 32 | 52 |
| Amazin 'N Grace | 289 | 54 | 43 | 36 | 56 | 38 | 62 |
| PLINKERS | 196 | 47 | 17 | 22 | 32 | 30 | 48 |
| SPORTSMAN NOVICE |
| | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| PLINKERS | 196 | 47 | 17 | 22 | 32 | 30 | 48 |
The 17th Annual Sportsman's Team Challenge National Championship
CHAMPIONSHIP ROUND June 19th, 2005
| TEAM | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| INDUSTRY OPEN |
| SMITH & WESSON PRO | 550 | 100 | 88 | 98 | 96 | 88 | 80 |
| INDUSTRY |
| SMITH & WESSON HORSE THIEVES | 549 | 100 | 93 | 98 | 98 | 74 | 86 |
| NSSA-NSCA | 535 | 91 | 72 | 92 | 100 | 94 | 86 |
| STURM, RUGER | 319 | 75 | 29 | 49 | 54 | 56 | 56 |
| SPORTSMAN OPEN |
| RCR | 551 | 83 | 100 | 88 | 100 | 90 | 90 |
| CASPIAN | 551 | 93 | 100 | 92 | 98 | 86 | 82 |
| BURRIS / WOLF | 516 | 85 | 79 | 88 | 100 | 80 | 84 |
| SPORTSMAN AA |
| BUSHWACKERS | 508 | 83 | 67 | 96 | 100 | 80 | 82 |
| ELEY AMMUNITION | 502 | 81 | 67 | 92 | 88 | 82 | 92 |
| FIREARMS UNLIMITED | 465 | 77 | 76 | 68 | 98 | 78 | 68 |
| SPORTSMAN A |
| THE THREE OF US | 536 | 95 | 77 | 92 | 98 | 94 | 80 |
| TEAM LEUPOLD | 528 | 100 | 68 | 94 | 98 | 90 | 78 |
| EAST FORK SPORTSMEN | 511 | 97 | 56 | 80 | 98 | 94 | 86 |
| SPORTSMAN B |
| LTD | 469 | 95 | 69 | 67 | 88 | 80 | 70 |
| TEXAS TRIO | 464 | 79 | 46 | 65 | 100 | 82 | 92 |
| HOT SHOTS | 371 | 83 | 21 | 61 | 72 | 68 | 66 |
| SPORTSMAN LADY |
| C3 (CLARK CUBED) | 416 | 89 | 58 | 75 | 80 | 58 | 56 |
| LONE STAR LADIES | 403 | 70 | 66 | 59 | 86 | 54 | 68 |
| GIRLS WITH GUNS | 346 | 77 | 20 | 51 | 84 | 54 | 60 |
| SPORTSMAN JUNIOR |
| S & W JUNIORS | 432 | 77 | 37 | 70 | 94 | 84 | 70 |
| CLARK CUSTOM Novice | 412 | 77 | 31 | 62 | 94 | 76 | 72 |
| LEUPOLD JUNIORS | 371 | 87 | 34 | 44 | 88 | 62 | 56 |
| Back to Top |