The 18th Annual Sportsman's Team Challenge National Championship
PRELIMINARY ROUND June 9th & 11th, 2006
2005 Results |
2007 Results |
| Back to Match Results Page |
| TEAM | SCORE | RIFLE | COMBO | PISTOL | FLURRY | FLUSH | MIXED BAG |
| INDUSTRY OPEN |
| Smith & Wesson | 556 | 100 | 100 | 100 | 94 | 78 | 84 |
| SPORTSMAN OPEN |
| Caspian | 519 | 96 | 88 | 85 | 90 | 82 | 78 |
| Bushwackers | 514 | 98 | 85 | 87 | 92 | 74 | 78 |
| Burris | 513 | 98 | 82 | 81 | 98 | 78 | 76 |
| Ramrods | 509 | 100 | 70 | 77 | 94 | 84 | 84 |
| Alamo Blues Brothers | 492 | 92 | 59 | 75 | 96 | 96 | 74 |
| SPORTSMAN AA |
| Eley Ammunition | 492 | 94 | 69 | 85 | 88 | 78 | 78 |
| Firearms Unlimited | 486 | 100 | 65 | 83 | 94 | 80 | 64 |
| Accurate Powders | 460 | 78 | 85 | 89 | 88 | 58 | 62 |
| The 3 of Us | 457 | 77 | 85 | 81 | 80 | 72 | 62 |
| PBSR | 407 | 65 | 47 | 79 | 76 | 72 | 68 |
| INDUSTRY |
| Smith & Wesson | 514 | 92 | 73 | 97 | 90 | 76 | 86 |
| NSSA-NSCA | 499 | 88 | 76 | 79 | 92 | 82 | 82 |
| Sturm Ruger | 412 | 75 | 39 | 72 | 90 | 72 | 64 |
| NSSF | 311 | 39 | 29 | 43 | 68 | 58 | 74 |
| HiViz "Benchwarmers" | 297 | 37 | 32 | 52 | 66 | 58 | 52 |
| S & W 3 Marketeers | 258 | 43 | 23 | 52 | 50 | 58 | 32 |
| SPORTSMAN A |
| Team Leupold | 508 | 84 | 100 | 100 | 86 | 70 | 68 |
| We Don't Know | 506 | 92 | 78 | 100 | 86 | 72 | 78 |
| East Fork Sportsmen | 498 | 75 | 85 | 100 | 86 | 70 | 82 |
| Goodship Wildcat | 477 | 76 | 86 | 83 | 94 | 76 | 62 |
| Limited Ability | 434 | 72 | 59 | 93 | 84 | 76 | 50 |
| SPORTSMAN B |
| Clark Custom Guns | 463 | 80 | 48 | 83 | 82 | 90 | 80 |
| Brushbusters | 399 | 65 | 49 | 89 | 70 | 60 | 66 |
| Desert Duelers | 397 | 57 | 45 | 89 | 90 | 60 | 56 |
| Virginia Gentlemen | 324 | 51 | 32 | 91 | 56 | 52 | 42 |
| SPORTSMAN LADY |
| Zanders Sporting Goods | 442 | 94 | 83 | 75 | 76 | 54 | 60 |
| Girls With Guns | 394 | 50 | 51 | 77 | 84 | 70 | 62 |
| Ladysmith | 377 | 57 | 51 | 89 | 70 | 64 | 46 |
| Lone Star Ladies | 344 | 55 | 30 | 75 | 76 | 64 | 44 |
| Smith & Wesson Shooting Stars | 279 | 49 | 21 | 75 | 44 | 40 | 50 |
| Ken's Krew | 246 | 18 | 16 | 44 | 58 | 54 | 56 |
| SPORTSMAN C |
|---|
| Take Aim & Fire | 230 | 27 | 16 | 43 | 50 | 56 | 38 |
| A Shot In The Dark | 226 | 39 | 21 | 60 | 26 | 34 | 46 |
| Longshots | 206 | 27 | 21 | 44 | 28 | 42 | 44 |
| Aggieny | 201 | 25 | 13 | 29 | 38 | 36 | 60 |
| BIG MACs | 125 | 13 | 13 | 29 | 20 | 22 | 28 |
| SPORTSMAN JUNIOR |
| Texas 4H BLUE | 452 | 75 | 70 | 79 | 64 | 84 | 80 |
| Texas 4H RED | 320 | 60 | 16 | 66 | 72 | 58 | 48 |
| Texas 4H WHITE | 228 | 59 | 22 | 25 | 56 | 44 | 22 |
| SPORTSMAN SUB - JUNIOR |
| 4H Hotshots | 299 | 77 | 36 | 60 | 46 | 38 | 42 |
| TEAM | SCORE | RIFLE | COMBO | PISTOL | FLURRY | FLUSH | MIXED BAG |
2 PERSON TEAMS
| TEAM | SCORE | RIFLE | COMBO | PISTOL | FLURRY | FLUSH | MIXED BAG |
| SPORTSMAN OPEN |
| Eley 2 | 495 | 92 | 68 | 81 | 92 | 82 | 80 |
| Ramrods II | 443 | 94 | 28 | 75 | 96 | 70 | 80 |
| Burris II | 427 | 69 | 52 | 78 | 86 | 62 | 80 |
| Wig N' Out | 380 | 81 | 44 | 79 | 78 | 38 | 60 |
| SPORTSMAN AA |
| Alamo Sport Shooting Club | 470 | 61 | 62 | 93 | 98 | 72 | 84 |
| Firearms Unlimited II | 456 | 86 | 63 | 83 | 90 | 54 | 80 |
| Hey Old Guys | 411 | 88 | 40 | 75 | 78 | 64 | 66 |
| Firearms Unlimited III | 348 | 52 | 60 | 68 | 54 | 52 | 62 |
| INDUSTRY |
| HiViz 1 | 303 | 60 | 28 | 49 | 58 | 52 | 56 |
| SPORTSMAN A |
| Dos Hombres | 448 | 69 | 71 | 100 | 76 | 64 | 68 |
| Mental Therapy | 440 | 69 | 62 | 95 | 76 | 74 | 64 |
| Old Man & A Kid | 434 | 65 | 64 | 85 | 88 | 70 | 62 |
| Smooth Operators | 422 | 42 | 60 | 82 | 92 | 70 | 76 |
| Pretty Good N' You 2 | 345 | 42 | 44 | 79 | 54 | 62 | 64 |
| SPORTSMAN B |
| Nelson Custom | 369 | 59 | 41 | 89 | 74 | 48 | 58 |
| Single Shots | 365 | 57 | 55 | 87 | 70 | 40 | 56 |
| Brushbusters II | 347 | 69 | 29 | 81 | 56 | 42 | 70 |
| C&S | 331 | 50 | 48 | 85 | 58 | 40 | 50 |
| Wrong Way | 314 | 35 | 30 | 75 | 76 | 40 | 58 |
| Crackshot Cousins | 290 | 53 | 36 | 47 | 58 | 38 | 58 |
| SPORTSMAN C |
| Gemini | 365 | 60 | 30 | 75 | 62 | 60 | 78 |
| Beat By A Girl | 291 | 39 | 27 | 75 | 32 | 48 | 70 |
| Ripples | 267 | 36 | 25 | 68 | 44 | 44 | 50 |
| Plinkers | 250 | 37 | 20 | 77 | 56 | 22 | 38 |
| Mac Attack | 223 | 29 | 15 | 43 | 48 | 36 | 52 |
| SPORTSMAN JUNIOR |
| Clark Custom Juniors | 414 | 65 | 46 | 81 | 84 | 64 | 74 |
The 18th Annual Sportsman's Team Challenge National Championship
CHAMPIONSHIP ROUND June 11th, 2006
| TEAM | SCORE | RIFLE | COMBO | PISTOL | FLURRY | FLUSH | MIXED BAG |
| INDUSTRY OPEN |
| Smith & Wesson | 572 | 100 | 100 | 100 | 96 | 86 | 90 |
| INDUSTRY |
| NSSA-NSCA | 523 | 92 | 78 | 89 | 96 | 80 | 88 |
| Smith & Wesson | 499 | 94 | 78 | 93 | 78 | 76 | 80 |
| Sturm, Ruger | 451 | 88 | 50 | 75 | 94 | 72 | 72 |
| SPORTSMAN OPEN |
| Burris | 532 | 94 | 97 | 79 | 88 | 86 | 88 |
| Caspian | 495 | 96 | 76 | 81 | 90 | 70 | 82 |
| Bushwackers | 475 | 86 | 70 | 75 | 92 | 78 | 74 |
| SPORTSMAN AA |
| Firearms Unlimited | 482 | 90 | 77 | 81 | 84 | 72 | 78 |
| Eley Ammunition | 480 | 94 | 71 | 85 | 82 | 68 | 80 |
| Accurate Powders | 422 | 80 | 41 | 87 | 82 | 56 | 76 |
| SPORTSMAN A |
| East Fork Sportsmen | 500 | 77 | 61 | 100 | 98 | 88 | 76 |
| We Don't Know | 485 | 88 | 71 | 100 | 84 | 64 | 78 |
| Team Leupold | 477 | 92 | 87 | 100 | 72 | 58 | 68 |
| SPORTSMAN B |
| Clark Custom Guns | 485 | 90 | 62 | 87 | 90 | 82 | 74 |
| Desert Duelers | 420 | 65 | 46 | 87 | 86 | 56 | 80 |
| Brushbusters | 383 | 69 | 41 | 89 | 62 | 68 | 54 |
| SPORTSMAN LADY |
| Zanders Sporting Goods | 412 | 94 | 57 | 79 | 70 | 54 | 58 |
| Ladysmith | 388 | 63 | 68 | 91 | 68 | 50 | 48 |
| Girls With Guns | 369 | 57 | 41 | 75 | 80 | 58 | 58 |
| SPORTSMAN JUNIOR |
| Texas 4H Blue | 407 | 74 | 52 | 75 | 70 | 62 | 74 |
| Texas 4H Red | 357 | 65 | 33 | 75 | 72 | 56 | 56 |
| Texas 4H White | 278 | 67 | 30 | 77 | 46 | 30 | 28 |
| Back to Match Results Page |