STC Regional at the NRA Whittington Center
in Raton, N.M. -- 5.22-24.2009

TEAMCLASST
O
T
A
L

S
C
O
R
E
T
O
T
A
L

1
T
O
T
A
L

2
R
I
F
L
E

1
R
I
F
L
E

2
C
O
M
B
O

1
C
O
M
B
O

2
P
I
S
T
O
L

1
P
I
S
T
O
L

2
F
L
U
R
R
Y

1
F
L
U
R
R
Y

2
F
L
U
S
H

1
F
L
U
S
H

2
M
I
X
E
D

B
A
G

1
M
I
X
E
D

B
A
G

2
Eley Ammo Open 764 515 249 98 88 88 72 89 89 94   76   70  
Firearms Unlimited Open 756 503 253 94 96 82 88 75 69 96   86   70  
Burris Open 749 469 280 86 88 57 97 78 95 98   78   72  
Texas Twisters A 707 447 260 94 88 100 100 87 72 72   52   42  
Top of Texas A 626 417 209 70 65 55 79 54 65 82   84   72  
Team Therapy #1 A 575 366 209 59 76 63 61 48 72 86   62   48  
Brush Busters A 536 346 190 76 90 37 51 47 49 76   62   48  
Panhandle Players B 551 385 166 63 69 49 42 41 55 90   76   66  
Brush Busters 2 B 512 344 168 55 88 34 25 51 55 88   70   46  
Good, Bad & Worse B 505 332 173 51 61 32 42 61 70 72   68   48  
SHE B 458 332 126 47 45 40 34 49 47 80   60   56  
Fort Collins Storm B 441 292 149 53 56 28 31 57 62 60   48   46  
Burris JET Sub-Junior B 522 259 263 100 100 100 100 59 63            
Kathy's Grands Sub-Junior B 485 239 246 100 100 97 100 42 46            
TWO PERSON TEAMS
Eley 2 2 Person Open 772 520 252 92 77 81 83 89 92 100   76   82  
Burris 2 2 Person Open 766 505 261 84 88 76 73 87 100 98   76   84  
Masseys Misses 2 Person Open 756 503 253 87 92 88 86 70 75 98   88   72  
Doug & Wig 2 Person Open 651 440 211 66 73 69 51 69 87 90   64   82  
Ron & Paul 2 Person Open 626 410 216 76 53 70 79 76 84 82   36   70  
Texas Kardokus 2 Person A 639 411 228 49 74 53 76 89 78 76   72   72  
Group Therapy 2 Person A 623 424 199 75 73 60 65 57 61 94   80   58  
Brush Busters 2 Person A 582 395 187 63 59 62 61 50 67 88   70   62  
I Love Lucy 2 Person A 497 343 154 48 47 35 43 70 64 70   58   62  
The Good, Bad & Worse 2 Person B 507 341 166 43 63 29 30 61 73 88   74   46  
Deslauries Pair 2 Person B 476 301 175 49 67 25 53 47 55 56   56   68  
The Good & The Bad 2 Person B 461 314 147 56 34 25 33 59 80 64   52   58  
AD HOC 2 Person B 434 312 122 47 47 21 27 46 48 74   64   60  
Fort Collins Storm 2 Person B 412 274 138 33 52 36 29 73 57 40   48   44  
Back to Match Results Page