STC Regional at the Ozark Shooters Sports Complex
in Walnut Shade, MO. - April 25 & 26, 2009

TEAMCLASST
O
T
A
L

S
C
O
R
E
R
I
F
L
E
C
O
M
B
O
P
I
S
T
O
L
F
L
U
R
R
Y
F
L
U
S
H
M
I
X
E
D

B
A
G
Firearms Unlimited Open 494 70 100 78 96 72 78
Brush Buster AA 443 82 64 59 86 80 72
Sierra Single Shots I A 449 61 79 61 92 74 82
Fiocchi Trio A 374 37 70 75 90 60 42
Boyz B 376 40 61 57 78 70 70
Group Therapy 1 B 347 55 67 51 70 58 46
PMS B 323 47 61 47 60 58 50
Horton's Heroes C 257 33 42 36 56 50 40
TWO PERSON TEAMS
Firearms Unlimited II Open 495 64 100 91 94 62 84
Okies AA 498 59 82 95 90 76 96
Fiocchi Dynamics Duo A 420 56 63 59 94 72 76
Single Shots II A 419 57 73 85 86 66 52
Brush Busters II A 409 56 76 57 84 74 62
OSSC A 212       86 58 68
Group Therapy 3 B 364 55 64 51 80 58 56
Group Therapy 2 B 299 37 67 47 30 66 52
Lakeview Campground B 292 29 33 66 70 50 44
Badgers C 311 42 35 38 90 54 52
Back to Match Results Page